Role | Location | Salary | Closing Date | |
---|---|---|---|---|
Governance Officer | Sale | £29,610 - £32,796 per annum | 18/02/2019 | Read More |
Network and Systems Engineer | Sale | £37,324 – £43,334 per annum | 22/02/2019 | Read More |
Customer Contact Manager | Trafford | £35,983 - £39,809 per annum | 22/02/2019 | Read More |
Grounds Maintenance Operative | Trafford | £17,134 per annum | 22/02/2019 | Read More |
Grounds Maintenance – Driver Mentor | Trafford Borough | £19,457 - £21,947 per annum | 22/02/2019 | Read More |
Booking and Events Coordinator | Old Trafford | £20,125 - £24,540 per annum | 04/03/2019 | Read More |
Carer | Trafford | £9.09 - £9.75 per hour | 13/03/2019 | Read More |
Ledgers Team Leader | Sale | £28,810 – £33,748 per annum | 15/03/2019 | Read More |
Our values are what makes the Trust unique as they are infused into everything we do. From your first contact with us at the start of our recruitment process, you will see that our values are very much a key part of daily life here at the Trust...